Assessment and Grading
This course requires you to work independently to achieve your goals. Your overall course grade will consist of:
- Assignments: 50%
- Final mock interview and essay: 20%
- Participation in live sessions: 30%
Assessment List
| Assignment | Due Date (by 11pm GMT) | Grade Weight | Late Submission Possible |
|---|---|---|---|
| Personal SWOT and Goals | Tues Jan 16 | 4% | Yes |
| Resume | Tues Jan 23 | 5% | Yes |
| LinkedIn Profile | Tues Jan 30 | 5% | Yes |
| Portfolio | Tues Jan 30 | 5% | Yes |
| STAR Stories | Tues Feb 6 | 4% | Yes |
| Automated behavioral interviews | Tues Feb 13 | 4% | Yes |
| Peer behavioral interviews | Tues Feb 13 | 4% | Yes |
| Peer technical interviews | Tues Feb 13 | 4% | Yes |
| Application tracker | Tues Mar 5 | 5% | Yes |
| Informational Interview | Tues Mar 12 | 4% | Yes |
| In person event | Tues Mar 12 | 2% | Yes |
| Mock coaching reflection | Tues Mar 12 | 4% | Yes |
| Final mock interview | Fri Mar 15 | 10% | No |
| Final essay | Fri Mar 15 | 10% | No |
| Live sessions participation | |||
| Workshop 1 | Fri Jan 19 | 5% | No |
| Workshop 2 | Fri Mar 8 | 5% | No |
| Mentor group meeting 1 | TBD | 5% | No |
| Mentor group meeting 2 | TBD | 5% | No |
| Mentor group meeting 3 | TBD | 5% | No |
| Mentor one-on-one | TBD | 5% | No |
Late Policy
You are expected to submit your work by the deadline. Each assignment page will include instructions and a link to submit.
The table above specifies the assignments for which late submission is possible. Any work submitted late will incur penalties in accordance with Kibo's Late Work Policy.