Introduction
📺 Watch the video below to get an overview of the coming week. (1:27)
Teams
Team Name | Team Members |
---|---|
Team A | Ashara Chidubem, Ibukunoluwa Ariwodola, Chijama Uchechi, Meshack Korir, Wawira Mercy |
Team B | Alabi Ayomide, Nafisah Adams, Diana Muiruri, Richard Coker, Nurdin Idris |
Team C | Adeniyi Oreoluwa, Lucy Kendi, Eze Victory, Tolulope Abolade |
Team D | Davy Juniour, Nwafor Samuel, Babubakri Bello, Omowunmi Oluwole-Denton, Joram Nyamawi Mwanyika |
Team E | Feyishara Bamigboye, Moses Bankole, Chukwudi Nwuju, Uzoamaka Anyaegbuna |
Team F | Busolo Wendy, Marnin Audu, Adejoke Olaosebikan, Ian Munai |
Team G | Regina Wakari, Laurette Ibekwe, Princewill Onyekah, Samuel Gicheha |
Team H | Akindele Juwon, Emmanuel Adepoju, Caleb Kegera, Rita Okonkwo |
Objectives
By the end of this week, you will:
- Create engaging and effective surveys and forms
- Gain expertise in implementing advanced question logic enabling you to create dynamic and personalized surveys that adapt based on respondent input.
- Learn to seamlessly integrate Typeform with other tools and platforms, allowing for automated data flow and enhancing the overall efficiency of data collection and processing workflows.