Live Classes
Each week, you will have a live class (see course overview for time). You are required to attend the live class sessions.
Video recordings and resources for the class will be posted after the classes each week. If you have technical difficulties or are occasionally unable to attend the live class, please be sure to watch the recording as quickly as possible so that you do not fall behind.
Week | Topic | Slides | Live Class |
---|---|---|---|
1 | Intro to Data Science | Slide_1 | Video_1 |
2 | Data Collection and Cleaning | Slide_2 | Video_2 |
3 | Data Visualization & Insight | Slide_3 | Video_3 |
4 | Exploratory Data Analysis | Slide_4 | Video_4 |
5 | Feature Engineering | Slide_5 | Video_5 |
6 | Intro to Machine Learning | Slide_6 | Video_6 |
7 | Model Evaluation Techniques | Slide_7 | Video_7 |
8 | Natural Labguage Processing | Slide_8 | Video_8 |
9 | Deep Learning Fundamentals | Slide_9 | Video_9 |
10 | Final Project Week | NIL | NIL |
If you miss a class, review the slides and recording of the class and submit the activity or exercise as required.